Property Attributes
- MLS#26033998
- TypeSingle Family
- Listing Status Pending
- CountyCHIPPEWA
- CityPickford
- AreaPickford Twp
- NeighborhoodPickford Twp
- Zip49774
- StyleRanch
- Year Built2019
- Taxes$ 1640
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size20 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Perfectly set up for outdoor enthusiasts and hobby farmers alike, this property features a well-maintained 2019 mobile home (16x76) that is Affixed with documents. Offering 3 bedrooms and 2 bathrooms of comfortable living space. Store all your gear in the spacious 32x28 2-stall detached garage with woodstove for heat. Bring your animals to life with the 20x40 barn, 10x20 shed, and an established chicken coop. The acreage boasts lush hay fields mixed with clover, trefoil, and grass--frequently visited by local wildlife right behind the house. Located just across the road from the East Branch of the Munuscong River and seconds from ORV and snowmobile trails, it's the ultimate launchpad for side-by-side or winter adventures. So many possiblities with this home! Minutes from town yet out in the quiet countryside on a county maintained road. Agent is related to sellers. Seller is also an agent.
| Price History | |
|---|---|
| 7/6/2026 | Listed $185,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Plus 6 to 29 Days,See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Township | Pickford Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Broker/Agent Owned |
| County | Chippewa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | M129 to pickford. Turn east onto Gogomain Rd,turn north onto Clegg Rd,Last house on the east side before the curve. |
| City | Pickford |
| High School District | Pickford |
| Zoning Description | n/a |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1640.64 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 52017 |
| MobileHomeRemainsYN | No |
| Legal Description | north half of - SEC 32 T44N R1E NW 1/4 OF NW 1/4. 40 A. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level,Tillable |
| Water Source | Well |
| Lot Size Area | 20.0 |
| Spa | No |
| Building Area Total | 1216.0 |
| Lot Dimensions | 660x1320 |
| Lot Size Acres | 20.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 12:37 AM UTC